The flagship. Twelve printheads in six rows reach 300 m²/h — and stay fast even when printing white.
The 2 m T-REX 3. The same printhead platform and the same speed per head count, on a shorter chassis for a floor that cannot take a 3.2 m machine.
Photography of the 3ET is still being shot — the picture above is the T-REX ET.
The economical hybrid. Same 3.2 m width and 45 mm media capacity in a lighter, lower-power machine.
Printhead configuration
Configurations by model
Systems
Industrial-grade design, high-speed performance
Printhead System
- Latest industrial piezo printheads
- Printhead anti-collision system
- Anti-static device
- Automatic media thickness measurement
- Advanced LED-UV curing system
Carriage and Control
- THK dual linear rail system
- Upgraded vacuum suction system
- Teflon conveyor belt transport
Operation and Safety
- Intuitive operation interface
- Multiple printing effects
- Mainstream RIP software support
- Integrated lightbox viewing
- Status indicator lights
Ink and Supply
- Proprietary LED-UV curing inks
- Light colours and white ink
- White ink circulation system
- Selectable series — S9 / S3 / H7
Roll media applications
Rigid media applications
Optional
Extension table
An ideal option for customers printing rigid media. The extended platform installs simply and expands the printing area, effectively upgrading a roll-to-roll printer into equipment capable of flatbed output.
Working in tandem with the transport system it accommodates both rigid and flexible media — a truly hybrid printing mode on a single device.
| Model | Table size | Working height |
|---|---|---|
| T-REX 3 | 2602 × 964 mm | 1097.5 mm, adjustable |
| T-REX XT+ / XT | 2602 × 964 mm | 937.5 mm, adjustable |
| T-REX ET | 1652 × 964 mm | 937.5 mm, adjustable |
Applications
What it prints



Special applications
Beyond a flat single pass
Multi-layer printing, white ink and duplex registration open effects that a single-pass colour print cannot reach. Every sample below came off an LDP machine.












Samples printed on LDP machines. Some effects require the matching option — double-sided registration needs the CCD duplex module.
Application examples
Printed on a T-REX
Rigid media opens product decoration that roll printing cannot reach — from phone cases and footwear to textured wall panels.
















Specifications
| Specification | T-REX 3 · 6 | T-REX 3 · 12 | 3ET · 6 | 3ET · 12 | XT+ · 3 | XT+ · 4 | XT+ · 6 |
|---|---|---|---|---|---|---|---|
| Machine | |||||||
| Printhead | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 |
| Head quantity | 6 | 12 | 6 | 12 | 3 | 4 | 6 |
| Colour row | 6 Row (CMYK) | 6 Row (CMYK+LcLmWW) | 6 Row (CMYK) | 6 Row (CMYK+LcLmWW) | 3 Row (CMYK) | 2 Row (CMYK+LcLmWW) | 3 Row (CMYK+LcLmWW) |
| Max resolution | 726 × 1200 dpi | 726 × 1200 dpi | 726 × 1200 dpi | 726 × 1200 dpi | 726 × 1200 dpi | 726 × 1200 dpi | 726 × 1200 dpi |
| Printable width | 3200 mm | 3200 mm | 2000 mm | 2000 mm | 3200 mm | 3200 mm | 3200 mm |
| Media weight | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg | 200 kg |
| Media thickness | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Feeding method | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt | Conveyor belt |
| Dimensions and utilities | |||||||
| Machine weight | NW 2800 / GW 3100 kg | NW 2800 / GW 3100 kg | NW 2800 / GW 3100 kg | NW 2800 / GW 3100 kg | NW 1100 / GW 1300 kg | NW 1100 / GW 1300 kg | NW 1100 / GW 1300 kg |
| Machine size (L×W×H) | 5800 × 1660 × 1900 mm | 5800 × 1660 × 1900 mm | 4619 × 1750 × 1532 mm | 4619 × 1750 × 1532 mm | 5218 × 1507 × 1660 mm | 5218 × 1507 × 1660 mm | 5218 × 1507 × 1660 mm |
| Packaging size | 5880 × 2800 × 1800 mm | 5880 × 2800 × 1800 mm | 5880 × 2800 × 1800 mm | 5880 × 2800 × 1800 mm | 5280 × 1150 × 1830 mm | 5280 × 1150 × 1830 mm | 5280 × 1150 × 1830 mm |
| Power | 7.7 kW AC 220V ±10% 50Hz 35A | 7.7 kW AC 220V ±10% 50Hz 35A | 7.7 kW AC 220V ±10% 50Hz 35A | 7.7 kW AC 220V ±10% 50Hz 35A | 6.5 kW AC 220V ±10% 50Hz 30A | 6.5 kW AC 220V ±10% 50Hz 30A | 6.5 kW AC 220V ±10% 50Hz 30A |
| Compressed air | 2 HP, 0.5–0.8 MPa | 2 HP, 0.5–0.8 MPa | 2 HP, 0.5–0.8 MPa | 2 HP, 0.5–0.8 MPa | 0.5 MPa | 0.5 MPa | 0.5 MPa |
| Curing system | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp |
| Environment | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH |
| Consumables and control | |||||||
| Ink | H7 / S9 UV ink — 1 L · C, M, Y, K | H7 / S9 UV ink — 1 L · C, M, Y, K, Lc, Lm, W | H7 / S9 UV ink — 1 L · C, M, Y, K | H7 / S9 UV ink — 1 L · C, M, Y, K, Lc, Lm, W | H7 / S9 UV ink — 1 L · C, M, Y, K, Lc, Lm, W | H7 / S9 UV ink — 1 L · C, M, Y, K, Lc, Lm, W | H7 / S9 UV ink — 1 L · C, M, Y, K, Lc, Lm, W |
| Media types | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal | Roll media plus acrylic board, wood board, glass, metal |
| Interface | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 |
| Operation / RIP | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) | LDP PM7 + ONYX (CALDERA) |
Print speed — m²/h
| Specification | T-REX 3 · 6 | T-REX 3 · 12 | 3ET · 6 | 3ET · 12 | XT+ · 3 | XT+ · 4 | XT+ · 6 |
|---|---|---|---|---|---|---|---|
| Level 7 · Ultra-Speed · 4 pass | 150 / 113 | 300 / 226 | 113 | 226 | 150 / 113 | 100 / 75 | 150 / 113 |
| Level 6 · Basic · 6 pass | 100 / 76 | 200 / 150 | 76 | 150 | 100 / 76 | 67 / 50 | 100 / 76 |
| Level 4 · Production · 6 pass | 67 / 50 | 135 / 102 | 50 | 102 | 67 / 50 | 45 / 34 | 67 / 50 |
| Level 3 · Standard · 6 pass | 52 / 39 | 104 / 78 | 39 | 78 | 52 / 39 | 35 / 26 | 52 / 39 |
| Level 2 · Premium · 6 pass | 47 / 35 | 94 / 70 | 35 | 70 | 47 / 35 | 31 / 23 | 47 / 35 |
| Level 1 · Ultra-Fine · 6 pass | 42 / 32 | 85 / 63 | 32 | 63 | 42 / 32 | 28 / 21 | 42 / 32 |
Each figure is m²/h at 300 cm printing width / at 150 cm — a narrow job cannot reach the wide-format number. RAPTOR P5 is measured at 500 cm / 150 cm. Hi-density and colour+white modes divide the level’s figure: hi-density and CW/WC by 2, CWC by 3, CCD duplex by 2. Figures from the LDP internal speed table, 23 February 2026; actual throughput varies with media, image content and ambient conditions.
Gallery
T-REX in detail









Tell us what you need to print.
Whether it is a standard machine, a customised configuration or a full OEM/ODM project, our engineers will size the right solution with you.
