The 5-metre model prints oversized signage, outdoor advertising and banners in a single pass — no joints.
The 3.2-metre model covers the majority of signage and soft-signage production.
Printhead configuration
Match colour and speed to your business
Systems
Industrial-grade design, high-speed performance
Printhead System
- Latest industrial piezo printheads
- Printhead anti-collision system
- Anti-static device
- Automatic media thickness measurement
- Advanced LED-UV curing system
Carriage and Control
- THK dual linear rail system
- Upgraded vacuum suction system
- Stable rubber roller tension control
Operation and Safety
- Intuitive operation interface
- Multiple printing effects
- Mainstream RIP software support
- Integrated lightbox viewing
- Status indicator lights
Ink and Supply
- Proprietary LED-UV curing inks
- Light colours and white ink
- White ink circulation system
- Selectable series — S9 / S3 / H7
Direct printing on roll media
Optional
Double-sided registration module
RAPTOR V25 can be equipped with an AI-powered high-precision duplex registration module using CCD optical sensors for real-time image correction. During reverse-side printing the system detects media displacement and instantly adjusts printhead position, holding registration accuracy within ±0.3 mm.
- P3 model — 8 CCD units
- P5 model — 12 CCD units
- Ideal for backlit and light-blocking applications
Optional
Mesh fabric printing kit
Designed for customers printing backing-free mesh. The kit installs before printing and collects excess ink that seeps through the mesh or translucent substrates, preventing contamination and keeping the production environment clean.
Applications
What it prints



Special applications
Beyond a flat single pass
Multi-layer printing, white ink and duplex registration open effects that a single-pass colour print cannot reach. Every sample below came off an LDP machine.












Samples printed on LDP machines. Some effects require the matching option — double-sided registration needs the CCD duplex module.
Specifications
RAPTOR P3 V25 / P5 V25
| Specification | P3 · 4 heads | P3 · 8 heads | P5 · 4 heads | P5 · 8 heads | P5 · 10 heads |
|---|---|---|---|---|---|
| Machine | |||||
| Printhead | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 | Epson T3200 |
| Head quantity | 4 | 8 | 4 | 8 | 10 |
| Colour row | 4 Row (CMYK) | 4 Row (CMYK+LcLmWW) | 4 Row (CMYK) | 4 Row (CMYK+LcLmWW) | 5 Row (CMYK+LcLmWW) |
| Max resolution | 726 × 900 / 726 × 1200 dpi | 726 × 900 / 726 × 1200 dpi | 726 × 900 / 726 × 1200 dpi | 726 × 900 / 726 × 1200 dpi | 726 × 900 / 726 × 1200 dpi |
| Printable width | 3200 mm | 3200 mm | 5200 mm | 5200 mm | 5200 mm |
| Media weight / width | 150 kg / 3300 mm | 150 kg / 3300 mm | 250 kg / 5300 mm | 250 kg / 5300 mm | 250 kg / 5300 mm |
| Media thickness | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Feeding method | Roll to roll | Roll to roll | Roll to roll | Roll to roll | Roll to roll |
| Dimensions and utilities | |||||
| Machine weight | NW 2800 / GW 3100 kg | NW 2800 / GW 3100 kg | NW 4300 / GW 4600 kg | NW 4300 / GW 4600 kg | NW 4300 / GW 4600 kg |
| Machine size (L×W×H) | 5800 × 1300 × 1900 mm | 5800 × 1300 × 1900 mm | 7800 × 1500 × 2150 mm | 7800 × 1500 × 2150 mm | 7800 × 1500 × 2150 mm |
| Packaging size | 6050 × 1600 × 2300 mm | 6050 × 1600 × 2300 mm | 8000 × 1800 × 2450 mm | 8000 × 1800 × 2450 mm | 8000 × 1800 × 2450 mm |
| Power | 5.5 kW single phase 220V ±10% (50Hz, AC) | 5.5 kW single phase 220V ±10% (50Hz, AC) | 6.0 kW single phase 220V ±10% (50Hz, AC) | 6.0 kW single phase 220V ±10% (50Hz, AC) | 6.0 kW single phase 220V ±10% (50Hz, AC) |
| Curing system | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp | Water-cooled LED-UV lamp |
| Environment | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH | 20–30 °C / 35–65% RH |
| Consumables and control | |||||
| Ink | H7 / S9 UV ink | H7 / S9 UV ink | H7 / S9 UV ink | H7 / S9 UV ink | H7 / S9 UV ink |
| Colours | C / M / Y / K / Lc / Lm / White | C / M / Y / K / Lc / Lm / White | C / M / Y / K / Lc / Lm / White | C / M / Y / K / Lc / Lm / White | C / M / Y / K / Lc / Lm / White |
| Media types | Flex banner, light film, PP, PET, PVC | Flex banner, light film, PP, PET, PVC | Flex banner, light film, PP, PET, PVC | Flex banner, light film, PP, PET, PVC | Flex banner, light film, PP, PET, PVC |
| Interface | USB 3.0 high-speed connector | USB 3.0 high-speed connector | USB 3.0 high-speed connector | USB 3.0 high-speed connector | USB 3.0 high-speed connector |
| Operation / RIP | PM7 / ONYX or CALDERA | PM7 / ONYX or CALDERA | PM7 / ONYX or CALDERA | PM7 / ONYX or CALDERA | PM7 / ONYX or CALDERA |
Print speed — m²/h
| Specification | P3 · 4 heads | P3 · 8 heads | P5 · 4 heads | P5 · 8 heads | P5 · 10 heads |
|---|---|---|---|---|---|
| Level 7 · Ultra-Speed · 4 pass | 250 / 188 | 250 / 188 | 260 / 169 | 260 / 169 | 325 / 212 |
| Level 6 · Basic · 6 pass | 168 / 126 | 168 / 126 | 173 / 113 | 173 / 113 | 216 / 141 |
| Level 4 · Production · 6 pass | 90 / 68 | 90 / 68 | 104 / 68 | 104 / 68 | 130 / 85 |
| Level 3 · Standard · 6 pass | 69 / 52 | 69 / 52 | 80 / 52 | 80 / 52 | 100 / 65 |
| Level 2 · Premium · 6 pass | 62 / 47 | 62 / 47 | 72 / 47 | 72 / 47 | 90 / 59 |
| Level 1 · Ultra-Fine · 6 pass | 56 / 42 | 56 / 42 | 65 / 42 | 65 / 42 | 81 / 53 |
Each figure is m²/h at 300 cm printing width / at 150 cm — a narrow job cannot reach the wide-format number. RAPTOR P5 is measured at 500 cm / 150 cm. Hi-density and colour+white modes divide the level’s figure: hi-density and CW/WC by 2, CWC by 3, CCD duplex by 2. Figures from the LDP internal speed table, 23 February 2026; actual throughput varies with media, image content and ambient conditions.
Gallery
RAPTOR P3 in the factory









Tell us what you need to print.
Whether it is a standard machine, a customised configuration or a full OEM/ODM project, our engineers will size the right solution with you.
